HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchangesChat Surf Hours

Weekly Top 25 Surfers

Information for Surfing between 16 April and 29 April.

ID - Handle # /Sites Surfed Credits Earned Bonus given
231 - Andy Wotton TrEx Coach 121901 183037.442 9151.9
3951 - Wordpress Video Tips 1 47844 23922.000 1196.1
193 - khill05 45129 78975.750 3948.8
4030 - AndyB 42542 21271.000 1063.5
1083 - korsondo 41819 20909.500 1045.5
3882 - (no handle) 38020 19010.000 950.5
4048 - un.khung 32320 16160.000 808.0
1938 - 1stpro 32075 16037.500 801.9
4009 - (no handle) 29285 14642.500 732.1
3943 - bandw 27829 13914.500 695.7
3979 - Curtis 22842 11421.000 571.1
2902 - Deepfreez 21052 10526.000 526.3
3984 - DieselViper 20592 10296.000 514.8
3992 - nysilly 19377 9688.500 484.4
1047 - Alan63092 18208 9104.000 455.2
4027 - indra1488 17713 8856.500 442.8
1510 - nobody 14962 7481.000 374.1
4006 - toggi56 14178 7089.000 354.5
3945 - (no handle) 14089 7044.500 352.2
3502 - global3001 13893 6946.500 347.3
3948 - nunnie 12496 6248.000 312.4
2751 - FCNetwork 11240 5620.000 281.0
3987 - THEFIFAWORLDCUPS 11037 5518.500 275.9
3452 - kouji 10516 5258.000 262.9
3928 - (no handle) 10444 5222.000 261.1

Total surfing of top 25 members this week : 691403

Total surfing of all members this week : 995558

Passenger bonus: If you are on this list, the system adds 05.00% to surf-earned credits with each statistical newsletter.

NWT Websites Toplist

Visit Our Sister Site My-Traffic-Plan For Sales & Sign Ups Hits & Rankings!
Visit Our Partner Site VS-TWISTER Powerful Rotator And Tracker
The NWT Search Directory Search Here Submit Your Site Here
For information about the site OwnerClick Here
Lost? We have a FullSite Map Here
This site is a member of the NWT Traffic Exchange Network
This site is powered by NWT Websites Software v2.1.6.1b
This site is protected by (and uses) Site-Scanner